Pricing Information
The pricing structure for hair removal is as follows:
| AREA TREATED: | ONE SESSION | SIX SESSIONS |
|---|---|---|
| Upper lip | £50 | £250 |
| Upper lip and chin | £75 | £375 |
| Under arm and bikini line | £120 | £600 |
| Back | £200 | £1000 |
| Neck (back) | £60 | £300 |
| Chest | £100 | £500 |
| Shoulders | £80 | £400 |
| Abdomen (whole) | £100 | £500 |
| Upper arms (all round) | £80 | £400 |
| Lower arm (all round) | £80 | £400 |
| Whole arms (all round) | £150 | £750 |
| Shoulders and back of neck | £100 | £500 |
| Under arms | £80 | £400 |
| Full back (including shoulders) | £250 | £1250 |
| Bikini line | £75 | £375 |
| Extended Bikini line | £100 | £500 |
| Full Pubic | £120 | £600 |
| Linea Nigra | £50 | £250 |
| Nipple area | £50 | £250 |
| Beard Area | £75 | £375 |
| Chin | £50 | £250 |
| Eyebrows (in between) | £50 | £250 |
| Ears | £65 | £325 |
| Nose | £60 | £300 |
| Feet | £60 | £300 |
| Lower legs (all round) | £140 | £700 |
| Thighs (all round) | £150 | £750 |
| Thighs & lower legs (all round) | £275 | £1375 |
Please Note: Prices quoted are per session and are an approximate guide only. All initial consultations are entirely free of charge and without obligation.





